The GEARWRENCH - 82812 is a comprehensive Tap and Die Set, featuring 114 pieces designed for precision threading in various materials such as metal, wood, or plastic. This set meets the ASME/ANSI B94.9-1999 standards, making it an essential toolset for industry professionals like machinists and engineers.
Key Features:
- Auto-Locking feature for stability during operation.
- Twist Lock Guide System to reduce 'walk back' and improve efficiency.
- Spring-loaded cap for convenience during use.
- Elimination of Hand-over-hand turning for increased operational ease.
Included Components:
This set comes with large and medium ratcheting T-handle wrenches, three tap adapters, medium and large die adapters along with male and female extension adapters. It also includes a sliding-T for Adapters, 4mm Hex Key, five screw extractors plus a thread gauge all packed in a durable plastic case.
Material:
All dies are made from high-speed steel shaped into hex form ensuring durability and performance under heavy-duty usage.
Dimensions
55% Thread Drill Size | #13, #21, #3, #31, #32, #37, 1/2 in, 10.20mm, 10.90mm, 11.30mm, 11.80mm, 11/32 in, 12.50mm, 12.90mm, 13.25mm, 14.20mm, 14.50mm, 14.80mm, 14.90mm, 16.20mm, 16.90mm, 17.20mm, 17.90mm, 27/64 in, 3.50mm, 3.60mm, 3/32 in, 4.25mm, 4.40mm, 5.25mm, 5.70mm, 7.10mm, 8.40mm, 8.90mm, 9.10mm, 9/32 in, D, I, W |
Drill Bit Size | #16, #21, #26, #29, #3, #36, #43, #7, 10.20mm, 11/16 in, 12.00mm, 14.00mm, 14.50mm, 15.50mm, 16.50mm, 17/32 in, 2.50mm, 2.90mm, 21/32 in, 25/64 in, 27/64 in, 29/64 in, 3.30mm, 3.70mm, 31/64 in, 33/64 in, 37/64 in, 4.20mm, 5.00mm, 5/16 in, 6.00mm, 6.70mm, 8.50mm, 8.70mm, F, I, Q, U |
65% Thread Drill Size | #23, #34, #38, #5, 1/2 in, 10.00mm, 10.50mm, 11.00mm, 11.60mm, 11/32 in, 12.50mm, 13.90mm, 13/64 in, 14.70mm, 16.90mm, 17.70mm, 17/64 in, 2.30mm, 21/32 in, 27/64 in, 3.00mm, 3.40mm, 3.50mm, 31/64 in, 33/64 in, 37/64 in, 4.15mm, 4.30mm, 4.60mm, 5/8 in, 7/32 in, 8.90mm, 9/16 in, C, I, J, P, R, V |
Min. Tap Thread Size | M3x0.5 |
75% Thread Drill Size | #21, #25, #36, #7, 10.30mm, 10.50mm, 11.40mm, 11/32 in, 12.00mm, 12.20mm, 12.50mm, 12.90mm, 13.60mm, 14.00mm, 14.50mm, 15.50mm, 16.50mm, 17.50mm, 2.20mm, 2.50mm, 2.90mm, 27/64 in, 3.30mm, 3.40mm, 4.20mm, 4.45mm, 5.00mm, 5.45mm, 5/16 in, 6.00mm, 8.50mm, 9.95mm, F, H, I, U |
Tap Dimension Type | Inch, Machine, Metric |
Max. Tap Thread Size | M18x2.50 |
Thread Sizes Included | 1/2-13, 1/2-20, 1/4-18NPT, 1/4-19BSP, 1/4-20, 1/4-28, 1/8-27NPT, 1/8-28 BSP, 10-24, 10-32, 12-24, 3/4-10, 3/4-16, 3/8-16, 3/8-24, 4-40, 5/16-18, 5/16-24, 5/8-11, 5/8-18, 6-32, 7/16-14, 7/16-20, 8-32, 9/16-12, 9/16-18, M10 x 1.25, M10 x 1.50, M11 x 1.50, M12 x 1.50, M12 x 1.75, M14 x 1.25, M14 x 2.00, M16 x 1.50, M16 x 2.00, M18 x 1.50, M18 x 2.50, M3 x 0.50, M3 x 0.60, M4 x 0.70, M4 x 0.75, M5 x 0.80, M5 x 0.90, M6 x 1.00, M7 x 1.00, M8 x 1.25, M9 x 1.00, M9 x 1.25 |
Size/Range | #4 to 3/4", M3 to M18 |
Sizes Included | #4-40, #6-32, #8-32, #10-24, #10-32, #12-24, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, M3x0.5, M3x0.6, M4x0.7, M4x0.75, M5x0.8, M5x0.9, M6x0.1, M7x0.1, M8x1.25, M9x1, M9x1.25, M10x1.25, M10x1.5, M11x1.5, M12x1.5, M12x 1.75, M14x1.25, M14x2, M16x1.5, M16x2, M18x1.5, M18x2.5, 1/8"-27 NPT, 1/4"-18 NPT, 1/8"-28 BSP, 1/4"-19 BSP |
Max. Die Thread Size | M18x2.5 |
Cutting Sizes | 48 |
Min. Bore Dia. | 3mm x 0.50 NC |
Size Range | #4 to 3/4", M3 to M18 |
