Description
Coolant, Product Type Low-Conductivity Coolant, Container Capacity 1 gal, Compatible with Manufacturer Model Number 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940, Maximum Motor Speed Not Applicable, Process Water Coolant Systems
Dimensions
| Size | 1 gal. |
Details
| Item | Coolant |
| Features | The Mixture Is 50% Deionized Water And 50% Ethylene Glycol With A Small Amount Of Algaecide, Low Conductivity |
| Type | Low Conductivity |
| Container Type | Can |
| Application | Water Coolant Systems |
| Characteristics | THE MIXTURE IS 50% DEIONIZED WATER AND 50% ETHYLENE GLYCOL WITH A SMALL AMOUNT OF ALGAECIDE. |
| Flash Point | 241 Degrees F |
| Specific Gravity | 1.0 |
| Cutting Fluid Sub-Category | Coolants |
| Process | Water Coolant Systems |
| Container Capacity | 1 gal |
| Compatible with Manufacturer Model Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| Compatible Manufacturer Part Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| Compatible Manufacturer Model Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| For Use With Mfr. Model Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| Compatible with Manufacturer Model No. | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| Compatible with Mfr. Model No. | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| For Use with Mfr Model Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
| Compatible Pump Manufacturer Part Number | 951692, 951694, 951696, 951829, 951831, 951872, 951873, 951874, 951875, 951876, 951936, 951937, 951940 |
Low-Conductivity Coolant, 1 gal
$65.39

