Description
Fiber Disc Backup Pad, Abrasive Mounting Quick Change System Not Applicable, Connector Size 5/8 In.-11, Connector Type Threaded Hole, Backup Pad Shape Round, Device Material Rubber, Density Soft, Maximum Operating Speed 12,000 RPM, Number of Vacuum Holes Non-Vacuum, Overall Width 4 1/2 in, Overall Diameter 4 1/2 in, Product Type Disc Backup Pad
Dimensions
| Disc Diameter | 4 1/2 in |
| Back Mounting Size | 5/8"-11 |
| Overall Diameter | 4 1/2 in |
| Diameter | 4-1/2" |
| Overall Width | 4 1/2 in |
| Connector Size | 5/8"-11 |
Details
| Item | Fiber Disc Backup Pad |
| Face Mounting Type | Arbor Hole |
| Back Mounting Type | Threaded Arbor Hole |
| Max. RPM | 12,000 RPM |
| Density | Soft |
| Vacuum Hole Design | Non-Vacuum |
| Max. Speed | 12,000 rpm |
| Body Material | Rubber |
| Number of Vacuum Holes | Non-Vacuum |
| Connector Type | Threaded Hole |
| Maximum Operating Speed | 12,000 RPM |
| Product Type | Disc Backup Pad |
| Backup Pad Shape | Round |
| Device Material | Rubber |
Fiber Disc Backup Pad, 4 1/2 in Dia, 5/8"-11 Threaded Hole, Soft Density
$13.45

